| Authorized share capital |
|---|
| 2,500,000,000 |
| Number of shares issued |
| 1,696,046,684 |
| Number of shareholders |
| 281,707 |

| Name | Number of shares (thousands) | Shareholding (%) |
|---|---|---|
| Japan Trustee Services Bank, Ltd. (Trust Account) | 98,227 | 5.97 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 93,167 | 5.67 |
| Japan Trustee Services Bank, Ltd. (Trust Account4G) | 80,428 | 4.89 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 73,484 | 4.47 |
| Meiji Yasuda Life Insurance Company | 72,052 | 4.38 |
| The Master Trust Bank of Japan, Ltd. (Pension Benefit Trust Account-Mitsubishi Heavy Industries, Ltd.) | 48,920 | 2.97 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 42,701 | 2.59 |
| The Chase Manhattan Bank, N.A. London, S.L. Omnibus Account | 26,493 | 1.61 |
| The Nomura Trust Banking Co, Ltd. (Pension Benefit Trust Account—Mitsubishi UFJ Trust and Banking Corporation) | 22,088 | 1.34 |
| State Street Bank and Trust Company 505225 | 18,117 | 1.10 |
Investment ratio was computed excluding total treasury stock of 52,916,114 shares.

The path to this page is HOME>Stock Data.
Copyright 2009 Mitsubishi Corporation. All Rights Reserved.