| Authorized share capital |
|---|
| 2,500,000,000 |
| Number of shares issued |
| 1,696,216,484 |
| Number of shareholders |
| 255,771 |

| Name | Number of shares (thousands) | Shareholding (%) |
|---|---|---|
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 93,167 | 5.66 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 90,555 | 5.51 |
| Meiji Yasuda Life Insurance Company | 72,052 | 4.38 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 69,937 | 4.25 |
| The Master Trust Bank of Japan, Ltd. (Pension Benefit Trust Account-Mitsubishi Heavy Industries, Ltd.) | 48,920 | 2.97 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 42,701 | 2.59 |
| The Chase Manhattan Bank, N.A. London S.L. Omnibus Account | 33,392 | 2.03 |
| State Street Bank and Trust Company 505225 | 23,199 | 1.41 |
| The Nomura Trust Banking Co, Ltd. (Pension Benefit Trust Account-Mitsubishi UFJ Trust and Banking Corporation) | 22,088 | 1.34 |
| The Master Trust Bank of Japan, Ltd. (Pension Benefit Trust Account-Mitsubishi Electric Corporation) | 17,768 | 1.08 |
Investment ratio was computed excluding total treasury stock of 52,919,878 shares.

The path to this page is HOME>Stock Data.
Copyright 2010 Mitsubishi Corporation. All Rights Reserved.