| Authorized share capital |
|---|
| 2,500,000,000 |
| Number of shares issued |
| 1,694,323,909 |
| Number of shareholders |
| 161,590 |

| Name | Number of shares (thousands) | Shareholding (%) |
|---|---|---|
| Japan Trustee Services Bank, Ltd. (Trust Account) | 98,226 | 5.98 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 93,167 | 5.67 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 89,673 | 5.46 |
| Meiji Yasuda Life Insurance Company | 72,052 | 4.38 |
| Mitsubishi Heavy Industries, Ltd. | 48,920 | 2.98 |
| State Street Bank and Trust Company | 47,644 | 2.90 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 42,701 | 2.60 |
| State Street Bank and Trust Company 505103 | 26,241 | 1.59 |
| Hero & Co. | 25,450 | 1.55 |
| The Nomura Trust and Banking CO.,Ltd | 22,088 | 1.34 |
Investment ratio was computed excluding total treasury stock of 52,891,718 shares.

The path to this page is HOME>Stock Data.
Copyright 2008 Mitsubishi Corporation. All Rights Reserved.