| Authorized share capital |
|---|
| 2,500,000,000 |
| Number of shares issued |
| 1,696,686,871 |
| Number of shareholders |
| 233,034 |

| Name | Number of shares (thousands) | Shareholding (%) |
|---|---|---|
| Japan Trustee Services Bank, Ltd. (Trust Account) | 113,153 | 6.88 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 90,061 | 5.47 |
| Meiji Yasuda Life Insurance Company | 72,052 | 4.38 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 68,698 | 4.17 |
| The Master Trust Bank of Japan, Ltd. (Mitsubishi Heavy Industries, Limited Account, Retirement Benefit Trust Account) | 48,920 | 2.97 |
| The Chase Manhattan Bank, N.A. London, S.L. Omnibus Account | 33,061 | 2.01 |
| State Street Bank and Trust Company 505225 | 26,883 | 1.63 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 25,620 | 1.55 |
| The Nomura Trust and Banking Co., Ltd. (Pension Benefit Trust Account, Mitsubishi UFJ Trust and Banking Corporation) | 22,088 | 1.34 |
| Mellon Bank, N.A. As Agent For Its Client Mellon Omnibus US Pension | 19,963 | 1.21 |
In addition to the above, the Company has treasury stock of 52,924,915 shares.
Investment ratio was computed excluding total treasury stock.

The path to this page is HOME>Stock Data.
Copyright 2010 Mitsubishi Corporation. All Rights Reserved.