| Authorized share capital |
|---|
| 2,500,000,000 |
| Number of shares issued |
| 1,653,505,751 |
| Number of shareholders |
| 283,464 |

| Name | Number of shares (thousands) | Investment Ratio (%) |
|---|---|---|
| Japan Trustee Services Bank, Ltd. (Trust Account) | 113,311 | 6.88 |
| Tokio Marine & Nichido Fire Insurance Co., Ltd. | 84,331 | 5.12 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 70,410 | 4.27 |
| Meiji Yasuda Life Insurance Company | 64,846 | 3.93 |
| The Master Trust Bank of Japan, Ltd. (Mitsubishi Heavy Industries, Limited Account, Retirement Benefit Trust Account) | 48,920 | 2.97 |
| SSBT OD05 OMNIBUS ACCOUNT — TREATY CLIENTS | 35,123 | 2.13 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 25,620 | 1.55 |
| The Nomura Trust and Banking Co., Ltd. (Pension Benefit Trust Account, Mitsubishi UFJ Trust and Banking Corporation) | 22,088 | 1.34 |
| Mellon Bank, N.A. as Agent for its Client Mellon Omnibus US Pension | 18,031 | 1.09 |
| The Master Trust Bank of Japan, Ltd. (Retirement Benefit Trust Account, Mitsubishi Electric Corporation, Account) | 17,768 | 1.07 |
Note: Investment ratios are calculated excluding treasury stock (7,502,399 shares).

The path to this page is HOME>Stock Data.
Copyright 2012 Mitsubishi Corporation. All Rights Reserved.